25-220-Litre steel drums comply with the highest UN regulations for packing non-dangerous and dangerous goods in the packaging groups I, II and III.
The lid can also be provided with the optimum safety 2″ and 3/4″ closures.The vertical seam is electrically welded, the bottom and the top are triple seamed to the drum body. They can be internally coated with a epoxy-phenolic, the BPA Free option is also available, and externally painted with lithography printing.
Capacity (L) | Height (mm) | Diameter (mm) | Thickness (mm) | Tare (Kg) | ADR Homologation | |||||
Internal | External | Internal | External | Top | Body | Bottom | Liquid | Solid | ||
50 | 510 | 535 | 375 | 380 | 0,6 | 0,6 | 0,6 | 4,5 | UN 1A1/Y1.2/200 | – |
60 | 565 | 590 | 375 | 380 | 0,6 | 0,6 | 0,6 | 4,8 | UN 1A1/Y1.2/200 | – |
63 | 590 | 615 | 375 | 380 | 0,6 | 0,6 | 0,6 | 4,9 | UN 1A1/Y1.2/200 | – |
65 | 615 | 640 | 375 | 380 | 0,6 | 0,6 | 0,6 | 5 | UN 1A1/Y1.2/200 | – |
65 | 615 | 640 | 375 | 380 | 0,8 | 0,8 | 0,8 | 7 | UN 1A1/Y1.2/450 | – |
Contact us for any capacity, closure or finish modification.
Capacity (L) | Height (mm) | Diameter (mm) | Thickness (mm) | Tare (Kg) | ADR Homologation | |||||
Internal | External | Internal | External | Top | Body | Bottom | Liquid | Solid | ||
60 | 599 | 624 | 356 | 363 | 0,6 | 0,6 | 0,6 | 4,7 | UN 1A1/X1.2/250 | – |
65 | 659 | 684 | 356 | 363 | 0,6 | 0,6 | 0,6 | 5 | UN 1A1/X1.2/250 | – |
Contact us for any capacity, closure or finish modification.
Capacity (L) | Height (mm) | Diameter (mm) | Thickness (mm) | Tare (Kg) | ADR Homologation | |||||
Internal | External | Internal | External | Top | Body | Bottom | Liquid | Solid | ||
216 | 852 | 880 | 571 | 582 | 0,8 | 0,6 | 0,8 | 12,5 | UN 1A1/Y1.2/200 | – |
0,8 | 0,8 | 0,8 | 14,7 | UN 1A1/Y1.6/200 | ||||||
1 | 0,8 | 1 | 15,8 | UN 1A1/X1.2/250 | ||||||
1 | 1 | 1 | 18,2 | UN 1A1/X1.2/350 | ||||||
225 | 882 | 915 | 571 | 582 | 0,8 | 0,8 | 0,8 | 14,9 | UN 1A1/Y1.6/200 | – |
1 | 0,8 | 1 | 16,1 | UN 1A1/X1.2/250 | ||||||
1 | 1 | 1 | 18,8 | UN 1A1/X1.2/350 | ||||||
232 | 902 | 935 | 571 | 582 | 0,8 | 0,8 | 0,8 | 15,2 | UN 1A1/Y1.6/200 | – |
1 | 0,8 | 1 | 16,2 | UN 1A1/X1.2/250 | ||||||
1 | 1 | 1 | 18,9 | UN 1A1/X1.2/350 | ||||||
1,2 | 1,2 | 1,2 | 23 | UN 1A1/X1.4/350 |
Contact us for any capacity, closure or finish modification.