25-220-Litre open head steel drums comply with stringent UN regulations for packing dangerous goods in the packaging groups I, II and III.
The completely removable lid can be supplied with various gaskets and they can be closed with leverlock ring or a nut and bolt closure. The closing rings have a lever or a nut and bolt closure.
The removable lid can also be provided with the optimum safety 2″ and 3/4″ closures. The vertical seam is electrically welded, the bottom is triple seamed to the drum body. They can be internally coated with a epoxy-phenolic, the BPA Free option is also available, and externally painted with lithography printing.
Capacity (L) | Height (mm) | Diameter (mm) | Thickness (mm) | Tare (Kg) | ADR Homologation | |||||
Internal | External | Internal | External | Top | Body | Bottom | Liquid | Solid | ||
50 | 510 | 535 | 375 | 401 | 0,6 | 0,6 | 0,6 | 4,5 | UN 1A2/Y1.2/100 | UN 1A2/Y88/S |
60 | 565 | 590 | 375 | 401 | 0,6 | 0,6 | 0,6 | 4,8 | UN 1A2/Y1.2/100 | UN 1A2/Y88/S |
63 | 590 | 615 | 375 | 401 | 0,6 | 0,6 | 0,6 | 4,9 | UN 1A2/Y1.2/100 | UN 1A2/Y88/S |
65 | 615 | 640 | 375 | 401 | 0,6 | 0,5 | 0,6 | 4,5 | UN 1A2/Y1.2/100 | UN 1A2/Y85/S |
65 | 615 | 640 | 375 | 401 | 0,6 | 0,6 | 0,6 | 5 | UN 1A2/Y1.2/100 | UN 1A2/Y88/S |
Contact us for any capacity, closure or finish modification.
Capacity (L) | Height (mm) | Diameter (mm) | Thickness (mm) | Tare (Kg) | ADR Homologation | |||||
Internal | External | Internal | External | Top | Body | Bottom | Liquid | Solid | ||
60 | 599 | 624 | 356 | 385 | 0,6 | 0,6 | 0,6 | 4,7 | – | UN 1A2/X109/S |
65 | 659 | 684 | 356 | 385 | 0,6 | 0,6 | 0,6 | 5 | – | UN 1A2/X109/S |
65 | 659 | 684 | 356 | 385 | 0,8 | 0,8 | 0,8 | 6,5 | UN 1A2/Y1.6/100 | UN 1A2/Y912/S |
Contact us for any capacity, closure or finish modification.
Capacity (L) | Height (mm) | Diameter (mm) | Thickness (mm) | Tare (Kg) | ADR Homologation | |||||
Internal | External | Internal | External | Top | Body | Bottom | Liquid | Solid | ||
216 | 852 | 880 | 571 | 605 | 0,8 | 0,8 | 0,8 | 14,7 | UN 1A2/Y1.4/100 | UN 1A2/Y338/S |
1 | 0,8 | 1 | 15,8 | UN 1A2/Y1.2/100 | UN 1A2/Y284/S | |||||
1 | 1 | 1 | 18,2 | UN 1A2/Y1.5/100 | UN 1A2/Y292/S | |||||
225 | 882 | 915 | 571 | 605 | 0,8 | 0,8 | 0,8 | 14,9 | UN 1A2/Y1.4/100 | UN 1A2/Y338/S |
1 | 0,8 | 1 | 16,1 | UN 1A2/Y1.2/100 | UN 1A2/Y284/S | |||||
1 | 1 | 1 | 18,8 | UN 1A2/Y1.5/100 | UN 1A2/Y292/S | |||||
232 | 902 | 935 | 571 | 605 | 0,8 | 0,8 | 0,8 | 15,2 | UN 1A2/Y1.5/100 | UN 1A2/Y292/S |
1 | 0,8 | 1 | 16,2 | UN 1A2/Y1.2/100 | UN 1A2/Y284/S | |||||
1 | 1 | 1 | 18,9 | UN 1A2/Y1.5/100 | UN 1A2/Y292/S | |||||
1,2 | 1,2 | 1,2 | 23 | UN 1A2/Y1.5/200 | UN 1A2/Y371/S |
Contact us for any capacity, closure or finish modification.